1 Bedroom: $699 to $749
These apartments are currently available.
Click on an address for more information.
| Tiburon- One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 128 S. 5th Avenue, # 53 | 540 | 1 | 1 | 350/150/35 | $699 - $749 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Tiburon - Studio Deluxe - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 128 S. 5th Avenue, # 44 | Mar 14, 2012 | 400 | 350/150/35 | $649 | |
| 128 S. 5th Avenue, # 45 | Mar 1, 2012 | 400 | 350/150/35 (sure) | $599 | |
| 128 S. 5th Avenue, # 5 | Mar 1, 2012 | 400 | 350/150/35 (sure deposit bond) | $599.00 | |
| 128 S. 5th Avenue, # 25 | Feb 29, 2012 | 400 | 350/150/35 (sure deposit bond) | $599 | |
| Tiburon- One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 128 S. 5th Avenue, # 1 | Apr 1, 2012 | 540 | 350/150/35 | $699 | |
| 128 S. 5th Avenue, # 11 | Apr 1, 2012 | 540 | 350/150/35 | $699 | |
| 128 S. 5th Avenue, # 38 | Apr 1, 2012 | 625 | 350/150/35 | $699 - $749 | |
| 128 S. 5th Avenue, # 52 | Apr 1, 2012 | 540 | 350/150/35 | $699 | |
| 128 S. 5th Avenue, # 3 | Mar 15, 2012 | 540 | 350/150/35 | $699 | |



