1 Bedroom: $555 to $580
These apartments are currently available.
Click on an address for more information.
| Studio | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 128 S. 5th Avenue, # 34 | 400 | Studio | 1 | 350/150/35 | $485 |
| Studio Deluxe - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 128 S. 5th Avenue, # 23 | 400 | Studio | 1 | 350/150/35 | $510 |
| 128 S. 5th Avenue, # 24 | 400 | Studio | 1 | 350/150/35 | $510 |
| 128 S. 5th Avenue, # 44 | 400 | Studio | 1 | 350/150/35 | $510 |
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 128 S. 5th Avenue, # 12 | 540 | 1 | 1 | 350/150/35 | $555 |
| 128 S. 5th Avenue, # 29 | 540 | 1 | 1 | 350/150/35 | $555 |
| One Bedroom Deluxe | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 128 S. 5th Avenue, # 36 | 625 | 1 | 1 | 350/150/35 | $580 |




